top of page

GPS Marks for Evans Head

Evans Bar  

Sth Riordans

Patch

Flathead 1

Flathead 2

Red Hill

Khaos

Jerusalem Ck

ITI Ground

Nth Ground

SE Khaos

Middle Evans

Sth Reef

Red Hill 1

Red Hill 2

Max

One Tree

Jay Pee

Bomby

Ernie

Mick

29 06 602 , 153 26 308

29  00  50 , 153  30  20

29  07  19 , 153 37 115

29 08 433 , 153 29 690

29 08 472 , 153 29 691

29 12   25 , 153 29 500

29 10 214 , 153 27 946

29 14 225 , 153 24 062

29 14 128 , 153 28 749

29 08 600 , 153 30 090

29 11 474 , 153 28 388

29 12 249 , 153 26 321

29 12 855 , 153 25 769

29 11 943 , 153 29 747

29 12 240 , 153 29 480

29 10 840 , 153 27 527

29 09 501 , 153 29 281

29 10 546 , 153 28 105

29 12 940 , 153 25 654

29 10 393 , 153 26 369

29 08 550 , 153 30 100

50'S

 

42'S

48'S

 

Sambo Pins

 

 

 

Other Marks

 

 

 

29 09  14 , 153 45 71

29 09  65 , 153 45 69

29 08  25 , 153 40 52

29 09  09 , 153 45 09

29 09  12 , 153 45 00

29 09  16 , 153 44 61

29 09  23 , 153 44 61 

29 09  45 , 153 44 67

29 09  45 , 153 45 07

29 00 480 , 153 40 0705

29 00 000 , 153 40 2805

Wide Marks

South              East

South              East

Nth 48

 

Sth 48

 

Sth 50

 

Nth 42

 

Mid 42

 

Kingie Pin

 

Flathead 1

 

Flathead 2

29 05 289 , 153 45 423

 

29 09 135 , 153 44 681 

 

29 09 666 , 153 45 589

 

29 04 789 , 153 41 080

 

29 05 585 , 153 41 371

 

29 07 278 , 153 40 653

 

29 08 433 , 153 29 690

 

29 08 472 , 153 29 691

bottom of page